Shareholders Services
Because we value our shareholders, the Arab Islamic Bank maintains clear and prompt communication with shareholders and investors. We provide the necessary information to decision makers by utilizing all available means of communication and ensuring that messages are delivered to shareholders and other stakeholders in an appropriate and timely manner.
AIB Processes and Dividends- Cash Dividends
The Year | Meeting’s date | The number of shares before the process | Cash dividends $ | Distribution Ratio |
---|---|---|---|---|
2021 | 18/4/2022 | 91,719,252 | 4,000,000 | 4.36% |
2020 | 30/03/2021 | 88,469,252 | 2,565,000 | 2.89% |
2019 | 25/03/2020 | 84,919,252 | 4,000,000 | 4.71% |
2018 | 25/03/2019 | 75,000,000 | 2,625,000 | 3.5% |
2016 | 02/04/2017 | 50,000,000 | 6,000,000 | 12% |
AIB Processes and Dividends– Stocks Distribution
The Year | Meeting’s date | The number of shares before the process | In-kind dividends/shares | Total shares after the process | Distribution Ratio |
---|---|---|---|---|---|
2021 | 18/4/2022 | 91,719,252 | 4,500,000 | 96,219,252 | 4.90% |
2020 | 30/03/2021 | 88,469,252 | 3,250,000 | 91,719,252 | 3.67% |
2019 | 25/03/2020 | 84,919,252 | 3,550,000 | 88,469,252 | 4.18% |
2018 | 25/03/2019 | 75,000,000 | 9,919,252 | 84,919,252 | 13.22% |
If you have any inquiries about the bank's performance, activities, or future plans, please contact us through one of the following means and communication mechanisms:
- Official correspondence sent using official mail
- The Arab Islamic Bank's website, shareholder relations (www.aib.ps).
- Through all Arab Islamic Bank branches and offices in Palestine.
- Annual reports published by the Bank.
- Communication with the Shareholders Department:
Linda Yousef
Head of Shareholders relations division
General Administration - Ramallah Tower
Phone: 0097022941823
Fax: 0097022980599
Email: linda@aibnk.com